Occupation group ATO 2023–24
Structural steel construction worker: income by state
The median taxable income for Structural steel construction worker in Australia was $96,860 in 2023–24, and the average was $102,472 (ATO Table 15B).
Among states, median taxable income was highest in NT at $116,046 and lowest in TAS at $71,727 (ATO Table 15D).
$96,860
median taxable income, ATO 2023–24
ATO Table 15B
$102,472
average taxable income, ATO 2023–24
ATO Table 15B
$96,475
median salary or wage income, ATO 2023–24
ATO Table 15B
39,671
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 39,671 | 38,938 | 733 |
| average taxable income | $102,472 | $102,865 | $81,585 |
| median taxable income | $96,860 | $97,259 | $75,058 |
| average salary or wage income | $99,590 | $99,956 | $80,180 |
| median salary or wage income | $96,475 | $96,809 | $76,675 |
| average total income | $109,945 | $110,367 | $87,559 |
| median total income | $105,279 | $105,828 | $80,850 |
ATO Table 15B
Structural steel construction worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $116,046 |
| WA | $112,756 |
| VIC | $111,907 |
| QLD | $92,239 |
| ACT | $83,988 |
| NSW | $82,281 |
| SA | $80,959 |
| TAS | $71,727 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 301 | $112,915 | $116,046 | $112,921 | $117,024 |
| WA | 9,143 | $114,842 | $112,756 | $112,960 | $113,954 |
| VIC | 7,970 | $117,245 | $111,907 | $111,923 | $107,796 |
| QLD | 9,484 | $97,463 | $92,239 | $96,021 | $93,312 |
| ACT | 430 | $87,424 | $83,988 | $85,109 | $84,346 |
| NSW | 9,890 | $88,648 | $82,281 | $84,982 | $82,046 |
| SA | 1,997 | $86,913 | $80,959 | $85,539 | $82,601 |
| TAS | 372 | $80,004 | $71,727 | $74,917 | $72,620 |
ATO Table 15D
Occupations in Structural steel construction worker
| Occupation | median salary or wage income |
|---|---|
| Construction worker - construction rigger salary | |
| Construction worker - scaffolder salary | |
| Construction worker - steel fixer salary | |
| Construction worker - structural steel erector salary |
ATO Table 15A