Occupation group ATO 2023–24
Secondary school teacher: income by state
The median taxable income for Secondary school teacher in Australia was $98,494 in 2023–24, and the average was $95,475 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $107,147 and lowest in TAS at $90,928 (ATO Table 15D).
$98,494
median taxable income, ATO 2023–24
ATO Table 15B
$95,475
average taxable income, ATO 2023–24
ATO Table 15B
$97,755
median salary or wage income, ATO 2023–24
ATO Table 15B
172,516
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 172,516 | 64,702 | 107,814 |
| average taxable income | $95,475 | $99,937 | $92,797 |
| median taxable income | $98,494 | $104,372 | $94,689 |
| average salary or wage income | $91,917 | $97,234 | $88,727 |
| median salary or wage income | $97,755 | $104,675 | $93,711 |
| average total income | $99,370 | $103,827 | $96,695 |
| median total income | $102,460 | $108,407 | $98,433 |
ATO Table 15B
Secondary school teacher by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $107,147 |
| NSW | $104,021 |
| NT | $103,246 |
| QLD | $101,859 |
| WA | $98,617 |
| SA | $95,854 |
| VIC | $91,213 |
| TAS | $90,928 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 2,872 | $103,571 | $107,147 | $99,739 | $107,144 |
| NSW | 56,281 | $100,107 | $104,021 | $96,238 | $103,537 |
| NT | 1,080 | $97,241 | $103,246 | $94,617 | $99,768 |
| QLD | 35,113 | $97,367 | $101,859 | $95,393 | $102,527 |
| WA | 17,477 | $95,056 | $98,617 | $89,437 | $96,099 |
| SA | 10,529 | $92,341 | $95,854 | $88,894 | $94,752 |
| VIC | 45,060 | $89,644 | $91,213 | $86,100 | $90,392 |
| TAS | 3,775 | $87,215 | $90,928 | $82,410 | $90,143 |
ATO Table 15D
Occupations in Secondary school teacher
| Occupation | median salary or wage income |
|---|---|
| School teacher - high school or secondary school salary |
ATO Table 15A