Occupation group ATO 2023–24
Retail manager: income by state
The median taxable income for Retail manager in Australia was $63,483 in 2023–24, and the average was $69,679 (ATO Table 15B).
Among states, median taxable income was highest in NT at $67,674 and lowest in VIC at $62,664 (ATO Table 15D).
$63,483
median taxable income, ATO 2023–24
ATO Table 15B
$69,679
average taxable income, ATO 2023–24
ATO Table 15B
$63,120
median salary or wage income, ATO 2023–24
ATO Table 15B
127,698
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 127,698 | 55,963 | 71,735 |
| average taxable income | $69,679 | $78,662 | $62,671 |
| median taxable income | $63,483 | $71,360 | $58,773 |
| average salary or wage income | $65,005 | $73,336 | $58,512 |
| median salary or wage income | $63,120 | $70,909 | $58,471 |
| average total income | $72,643 | $81,978 | $65,361 |
| median total income | $66,183 | $74,527 | $61,229 |
ATO Table 15B
Retail manager by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $67,674 |
| ACT | $65,710 |
| WA | $64,767 |
| TAS | $64,757 |
| QLD | $63,683 |
| NSW | $63,394 |
| SA | $62,951 |
| VIC | $62,664 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 1,247 | $73,784 | $67,674 | $69,128 | $67,307 |
| ACT | 2,133 | $71,513 | $65,710 | $67,383 | $65,507 |
| WA | 13,351 | $71,008 | $64,767 | $65,627 | $63,801 |
| TAS | 2,387 | $70,149 | $64,757 | $64,077 | $63,170 |
| QLD | 27,751 | $69,184 | $63,683 | $65,130 | $63,631 |
| NSW | 38,912 | $70,159 | $63,394 | $65,648 | $63,223 |
| SA | 9,031 | $69,011 | $62,951 | $63,865 | $62,148 |
| VIC | 32,743 | $68,955 | $62,664 | $64,028 | $62,281 |
ATO Table 15D
Occupations in Retail manager
| Occupation | median salary or wage income |
|---|---|
| Betting agency manager salary | |
| Manager - travel agency salary | |
| Manager - post office salary | |
| Manager - retail store salary | |
| Beauty salon manager salary | |
| Antique dealer salary |
ATO Table 15A