Occupation group ATO 2023–24
Pre-school or kindergarten teacher: income by state
The median taxable income for Pre-school or kindergarten teacher in Australia was $65,223 in 2023–24, and the average was $69,571 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $76,840 and lowest in NT at $61,298 (ATO Table 15D).
$65,223
median taxable income, ATO 2023–24
ATO Table 15B
$69,571
average taxable income, ATO 2023–24
ATO Table 15B
$63,794
median salary or wage income, ATO 2023–24
ATO Table 15B
25,422
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 25,422 | 825 | 24,597 |
| average taxable income | $69,571 | $72,509 | $69,472 |
| median taxable income | $65,223 | $70,232 | $65,083 |
| average salary or wage income | $64,342 | $68,594 | $64,200 |
| median salary or wage income | $63,794 | $70,094 | $63,576 |
| average total income | $72,601 | $75,454 | $72,505 |
| median total income | $68,197 | $73,169 | $68,053 |
ATO Table 15B
Pre-school or kindergarten teacher by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $76,840 |
| WA | $69,073 |
| SA | $68,197 |
| TAS | $67,996 |
| QLD | $67,272 |
| NSW | $64,350 |
| VIC | $63,747 |
| NT | $61,298 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 332 | $77,415 | $76,840 | $74,608 | $74,527 |
| WA | 2,276 | $74,107 | $69,073 | $66,187 | $66,548 |
| SA | 1,879 | $73,089 | $68,197 | $67,068 | $65,420 |
| TAS | 276 | $68,581 | $67,996 | $65,245 | $65,958 |
| QLD | 3,814 | $70,386 | $67,272 | $65,811 | $65,950 |
| NSW | 7,991 | $71,118 | $64,350 | $64,649 | $62,697 |
| VIC | 8,585 | $65,613 | $63,747 | $61,969 | $62,881 |
| NT | 242 | $71,369 | $61,298 | $65,549 | $61,698 |
ATO Table 15D
Occupations in Pre-school or kindergarten teacher
| Occupation | median salary or wage income |
|---|---|
| School teacher - pre-school or kindergarten salary |
ATO Table 15A