Occupation group ATO 2023–24
Plumber: income by state
The median taxable income for Plumber in Australia was $88,064 in 2023–24, and the average was $92,670 (ATO Table 15B).
Among states, median taxable income was highest in WA at $99,760 and lowest in SA at $81,745 (ATO Table 15D).
$88,064
median taxable income, ATO 2023–24
ATO Table 15B
$92,670
average taxable income, ATO 2023–24
ATO Table 15B
$87,607
median salary or wage income, ATO 2023–24
ATO Table 15B
62,150
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 62,150 | 61,711 | 439 |
| average taxable income | $92,670 | $92,826 | $70,721 |
| median taxable income | $88,064 | $88,202 | $66,281 |
| average salary or wage income | $86,502 | $86,637 | $67,474 |
| median salary or wage income | $87,607 | $87,759 | $65,892 |
| average total income | $98,937 | $99,103 | $75,559 |
| median total income | $93,931 | $94,071 | $70,925 |
ATO Table 15B
Plumber by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $99,760 |
| NT | $99,114 |
| ACT | $92,674 |
| VIC | $91,251 |
| QLD | $88,564 |
| TAS | $83,039 |
| NSW | $82,253 |
| SA | $81,745 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 6,048 | $102,834 | $99,760 | $96,818 | $99,171 |
| NT | 592 | $99,923 | $99,114 | $94,481 | $98,463 |
| ACT | 917 | $93,963 | $92,674 | $88,172 | $89,763 |
| VIC | 19,855 | $96,301 | $91,251 | $89,547 | $90,936 |
| QLD | 11,613 | $92,711 | $88,564 | $87,108 | $88,820 |
| TAS | 1,094 | $85,302 | $83,039 | $78,825 | $82,033 |
| NSW | 18,386 | $87,038 | $82,253 | $80,893 | $81,410 |
| SA | 3,589 | $85,637 | $81,745 | $80,190 | $81,098 |
ATO Table 15D
Occupations in Plumber
| Occupation | median salary or wage income |
|---|---|
| Fire protection plumber salary | |
| Construction worker - gasfitter salary | |
| Air conditioning and mechanical services plumber salary | |
| Construction worker - drainer salary | |
| Plumber (general) salary | |
| Construction worker - roof plumber salary |
ATO Table 15A