Occupation group ATO 2023–24
Other Forestry and Garden Workers: income by state
The median taxable income for Other Forestry and Garden Workers in Australia was $49,011 in 2023–24, and the average was $50,912 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $56,289 and lowest in NT at $43,034 (ATO Table 15D).
$49,011
median taxable income, ATO 2023–24
ATO Table 15B
$50,912
average taxable income, ATO 2023–24
ATO Table 15B
$49,348
median salary or wage income, ATO 2023–24
ATO Table 15B
782
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 782 | 597 | 185 |
| average taxable income | $50,912 | $52,351 | $46,270 |
| median taxable income | $49,011 | $50,958 | $43,707 |
| average salary or wage income | $48,671 | $51,046 | $41,018 |
| median salary or wage income | $49,348 | $52,769 | $38,727 |
| average total income | $53,978 | $55,659 | $48,554 |
| median total income | $52,745 | $54,838 | $45,315 |
ATO Table 15B
Other Forestry and Garden Workers by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $56,289 |
| SA | $55,831 |
| TAS | $53,649 |
| VIC | $52,052 |
| QLD | $50,121 |
| WA | $48,408 |
| NSW | $46,103 |
| NT | $43,034 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 11 | $58,477 | $56,289 | $53,911 | $51,660 |
| SA | 66 | $53,933 | $55,831 | $49,507 | $54,244 |
| TAS | 19 | $53,066 | $53,649 | $51,573 | $57,396 |
| VIC | 189 | $53,998 | $52,052 | $51,741 | $53,512 |
| QLD | 139 | $48,692 | $50,121 | $48,989 | $50,194 |
| WA | 74 | $49,349 | $48,408 | $47,984 | $48,466 |
| NSW | 263 | $49,288 | $46,103 | $46,065 | $43,095 |
| NT | 15 | $58,536 | $43,034 | $53,106 | $44,045 |
ATO Table 15D
Occupations in Other Forestry and Garden Workers
| Occupation | median salary or wage income |
|---|---|
| Hunter-trapper salary | |
| Forestry and garden workers nec salary | |
| Irrigation assistant salary |
ATO Table 15A