Occupation group ATO 2023–24
Other construction or mining labourer: income by state
The median taxable income for Other construction or mining labourer in Australia was $101,957 in 2023–24, and the average was $105,407 (ATO Table 15B).
Among states, median taxable income was highest in WA at $107,209 and lowest in ACT at $74,091 (ATO Table 15D).
$101,957
median taxable income, ATO 2023–24
ATO Table 15B
$105,407
average taxable income, ATO 2023–24
ATO Table 15B
$101,283
median salary or wage income, ATO 2023–24
ATO Table 15B
26,302
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 26,302 | 21,950 | 4,352 |
| average taxable income | $105,407 | $108,717 | $88,715 |
| median taxable income | $101,957 | $104,588 | $87,641 |
| average salary or wage income | $102,230 | $105,403 | $86,288 |
| median salary or wage income | $101,283 | $104,016 | $87,296 |
| average total income | $109,904 | $113,258 | $92,988 |
| median total income | $106,689 | $109,319 | $91,676 |
ATO Table 15B
Other construction or mining labourer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $107,209 |
| QLD | $104,224 |
| SA | $99,507 |
| NSW | $94,580 |
| TAS | $91,695 |
| NT | $91,665 |
| VIC | $85,651 |
| ACT | $74,091 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 11,168 | $109,069 | $107,209 | $103,612 | $104,751 |
| QLD | 6,670 | $107,432 | $104,224 | $106,148 | $104,613 |
| SA | 1,669 | $101,259 | $99,507 | $96,812 | $97,164 |
| NSW | 4,008 | $99,045 | $94,580 | $98,842 | $97,056 |
| TAS | 442 | $94,879 | $91,695 | $93,506 | $93,912 |
| NT | 299 | $97,550 | $91,665 | $93,663 | $91,493 |
| VIC | 1,766 | $97,380 | $85,651 | $94,884 | $86,117 |
| ACT | 52 | $80,549 | $74,091 | $79,695 | $79,947 |
ATO Table 15D
Occupations in Other construction or mining labourer
| Occupation | median salary or wage income |
|---|---|
| Labourer - mining salary | |
| Crane chaser salary | |
| Driller's assistant salary | |
| Labourer - lagger salary | |
| Construction worker - surveyor's assistant salary |
ATO Table 15A