Occupation group ATO 2023–24
Middle school teacher: income by state
The median taxable income for Middle school teacher in Australia was $90,318 in 2023–24, and the average was $87,976 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $98,059 and lowest in TAS at $84,250 (ATO Table 15D).
$90,318
median taxable income, ATO 2023–24
ATO Table 15B
$87,976
average taxable income, ATO 2023–24
ATO Table 15B
$88,117
median salary or wage income, ATO 2023–24
ATO Table 15B
10,221
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 10,221 | 2,719 | 7,502 |
| average taxable income | $87,976 | $93,867 | $85,841 |
| median taxable income | $90,318 | $99,667 | $86,730 |
| average salary or wage income | $82,236 | $90,650 | $79,188 |
| median salary or wage income | $88,117 | $98,971 | $84,045 |
| average total income | $91,811 | $97,517 | $89,743 |
| median total income | $93,905 | $103,031 | $90,317 |
ATO Table 15B
Middle school teacher by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $98,059 |
| NT | $97,869 |
| QLD | $95,886 |
| SA | $91,668 |
| WA | $89,780 |
| NSW | $89,403 |
| VIC | $85,929 |
| TAS | $84,250 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 156 | $93,687 | $98,059 | $87,971 | $93,512 |
| NT | 367 | $88,335 | $97,869 | $84,662 | $95,715 |
| QLD | 2,109 | $91,155 | $95,886 | $86,273 | $94,864 |
| SA | 1,713 | $87,672 | $91,668 | $82,885 | $89,855 |
| WA | 1,358 | $87,054 | $89,780 | $78,981 | $84,847 |
| NSW | 1,862 | $90,217 | $89,403 | $82,941 | $87,589 |
| VIC | 2,372 | $84,404 | $85,929 | $79,471 | $84,089 |
| TAS | 263 | $84,704 | $84,250 | $77,786 | $81,411 |
ATO Table 15D
Occupations in Middle school teacher
| Occupation | median salary or wage income |
|---|---|
| School teacher - middle school salary |
ATO Table 15A