Occupation group ATO 2023–24
IT support or test engineer: income by state
The median taxable income for IT support or test engineer in Australia was $91,321 in 2023–24, and the average was $103,083 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $106,101 and lowest in NT at $74,478 (ATO Table 15D).
$91,321
median taxable income, ATO 2023–24
ATO Table 15B
$103,083
average taxable income, ATO 2023–24
ATO Table 15B
$91,578
median salary or wage income, ATO 2023–24
ATO Table 15B
29,756
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 29,756 | 24,212 | 5,544 |
| average taxable income | $103,083 | $105,021 | $94,622 |
| median taxable income | $91,321 | $92,225 | $87,608 |
| average salary or wage income | $100,116 | $101,705 | $93,164 |
| median salary or wage income | $91,578 | $92,321 | $88,827 |
| average total income | $106,524 | $108,523 | $97,794 |
| median total income | $94,616 | $95,512 | $90,603 |
ATO Table 15B
IT support or test engineer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $106,101 |
| NSW | $97,907 |
| VIC | $90,594 |
| QLD | $86,898 |
| WA | $85,954 |
| SA | $81,330 |
| TAS | $77,338 |
| NT | $74,478 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 1,051 | $123,335 | $106,101 | $119,186 | $105,844 |
| NSW | 11,078 | $110,889 | $97,907 | $106,384 | $98,020 |
| VIC | 8,831 | $100,208 | $90,594 | $98,997 | $91,183 |
| QLD | 4,085 | $96,127 | $86,898 | $93,985 | $87,135 |
| WA | 2,417 | $96,884 | $85,954 | $92,916 | $85,226 |
| SA | 1,678 | $88,328 | $81,330 | $86,267 | $81,506 |
| TAS | 344 | $83,099 | $77,338 | $81,168 | $77,640 |
| NT | 202 | $79,949 | $74,478 | $79,155 | $77,743 |
ATO Table 15D
Occupations in IT support or test engineer
| Occupation | median salary or wage income |
|---|---|
| ICT Support or Test Engineer - other salary | |
| Computing professional - quality assurance engineer salary | |
| Computing professional - systems test engineer salary | |
| Computing professional - support engineer salary |
ATO Table 15A