Occupation group ATO 2023–24
Horticultural Crop Growers: income by state
The median taxable income for Horticultural Crop Growers in Australia was $52,611 in 2023–24, and the average was $68,831 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $70,312 and lowest in NT at $42,681 (ATO Table 15D).
$52,611
median taxable income, ATO 2023–24
ATO Table 15B
$68,831
average taxable income, ATO 2023–24
ATO Table 15B
$50,303
median salary or wage income, ATO 2023–24
ATO Table 15B
3,722
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 3,722 | 2,495 | 1,227 |
| average taxable income | $68,831 | $77,372 | $51,465 |
| median taxable income | $52,611 | $60,922 | $41,631 |
| average salary or wage income | $54,482 | $60,941 | $41,448 |
| median salary or wage income | $50,303 | $57,916 | $38,878 |
| average total income | $72,459 | $81,281 | $54,520 |
| median total income | $55,812 | $63,836 | $44,726 |
ATO Table 15B
Horticultural Crop Growers by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $70,312 |
| VIC | $57,419 |
| SA | $56,002 |
| NSW | $53,025 |
| WA | $51,442 |
| QLD | $49,517 |
| TAS | $44,806 |
| NT | $42,681 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 14 | $74,913 | $70,312 | $74,097 | $72,413 |
| VIC | 1,158 | $73,681 | $57,419 | $56,227 | $53,662 |
| SA | 455 | $73,571 | $56,002 | $61,558 | $55,795 |
| NSW | 729 | $61,772 | $53,025 | $51,111 | $47,345 |
| WA | 399 | $74,420 | $51,442 | $55,001 | $49,982 |
| QLD | 779 | $65,147 | $49,517 | $52,452 | $47,061 |
| TAS | 152 | $64,327 | $44,806 | $48,975 | $43,360 |
| NT | 15 | $47,476 | $42,681 | $50,368 | $48,363 |
ATO Table 15D
Occupations in Horticultural Crop Growers
| Occupation | median salary or wage income |
|---|---|
| Wine grape grower salary | |
| Turf grower salary | |
| Nut grower salary | |
| Fruit grower salary | |
| Vegetable grower (aus) or market gardener (nz) salary | |
| Flower grower salary | |
| Production nursery grower salary | |
| Horticultural crop growers nec salary |
ATO Table 15A