Occupation group ATO 2023–24
Courier or postal deliverer: income by state
The median taxable income for Courier or postal deliverer in Australia was $63,372 in 2023–24, and the average was $62,026 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $71,299 and lowest in TAS at $56,792 (ATO Table 15D).
$63,372
median taxable income, ATO 2023–24
ATO Table 15B
$62,026
average taxable income, ATO 2023–24
ATO Table 15B
$62,655
median salary or wage income, ATO 2023–24
ATO Table 15B
23,997
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 23,997 | 18,948 | 5,049 |
| average taxable income | $62,026 | $63,894 | $55,013 |
| median taxable income | $63,372 | $65,838 | $53,190 |
| average salary or wage income | $58,531 | $60,646 | $50,610 |
| median salary or wage income | $62,655 | $65,705 | $51,161 |
| average total income | $64,604 | $66,517 | $57,425 |
| median total income | $65,983 | $68,263 | $55,086 |
ATO Table 15B
Courier or postal deliverer by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $71,299 |
| SA | $66,047 |
| NT | $65,668 |
| WA | $65,373 |
| NSW | $65,017 |
| VIC | $62,003 |
| QLD | $60,036 |
| TAS | $56,792 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 414 | $69,575 | $71,299 | $65,753 | $69,604 |
| SA | 1,594 | $62,198 | $66,047 | $58,172 | $65,269 |
| NT | 160 | $64,576 | $65,668 | $59,906 | $62,550 |
| WA | 2,503 | $62,856 | $65,373 | $59,132 | $65,207 |
| NSW | 7,927 | $63,868 | $65,017 | $60,608 | $64,767 |
| VIC | 5,648 | $60,920 | $62,003 | $57,637 | $61,471 |
| QLD | 5,059 | $59,787 | $60,036 | $56,248 | $59,330 |
| TAS | 682 | $58,261 | $56,792 | $53,070 | $55,389 |
ATO Table 15D
Occupations in Courier or postal deliverer
| Occupation | median salary or wage income |
|---|---|
| Postal delivery officer salary | |
| Courier salary |
ATO Table 15A