Occupation group ATO 2023–24
Cleaner - domestic: income by state
The median taxable income for Cleaner - domestic in Australia was $30,710 in 2023–24, and the average was $33,379 (ATO Table 15B).
Among states, median taxable income was highest in NT at $38,589 and lowest in WA at $29,678 (ATO Table 15D).
$30,710
median taxable income, ATO 2023–24
ATO Table 15B
$33,379
average taxable income, ATO 2023–24
ATO Table 15B
$22,178
median salary or wage income, ATO 2023–24
ATO Table 15B
19,363
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 19,363 | 3,022 | 16,341 |
| average taxable income | $33,379 | $36,543 | $32,793 |
| median taxable income | $30,710 | $32,901 | $30,430 |
| average salary or wage income | $26,496 | $31,692 | $25,538 |
| median salary or wage income | $22,178 | $27,977 | $21,385 |
| average total income | $35,015 | $38,452 | $34,380 |
| median total income | $32,276 | $34,793 | $31,901 |
ATO Table 15B
Cleaner - domestic by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $38,589 |
| TAS | $31,871 |
| ACT | $31,827 |
| QLD | $31,282 |
| NSW | $31,137 |
| SA | $30,487 |
| VIC | $30,089 |
| WA | $29,678 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 132 | $42,548 | $38,589 | $37,278 | $30,466 |
| TAS | 569 | $32,745 | $31,871 | $25,521 | $22,984 |
| ACT | 235 | $37,867 | $31,827 | $29,611 | $26,912 |
| QLD | 4,717 | $33,665 | $31,282 | $26,905 | $22,114 |
| NSW | 5,151 | $34,095 | $31,137 | $26,683 | $22,169 |
| SA | 1,621 | $32,394 | $30,487 | $25,218 | $22,596 |
| VIC | 4,608 | $32,510 | $30,089 | $25,936 | $22,293 |
| WA | 2,291 | $33,027 | $29,678 | $26,697 | $20,871 |
ATO Table 15D
Occupations in Cleaner - domestic
| Occupation | median salary or wage income |
|---|---|
| Cleaner - domestic salary |
ATO Table 15A