Occupation group ATO 2023–24
Civil engineering professional: income by state
The median taxable income for Civil engineering professional in Australia was $119,804 in 2023–24, and the average was $135,647 (ATO Table 15B).
Among states, median taxable income was highest in WA at $139,590 and lowest in NT at $105,581 (ATO Table 15D).
$119,804
median taxable income, ATO 2023–24
ATO Table 15B
$135,647
average taxable income, ATO 2023–24
ATO Table 15B
$119,222
median salary or wage income, ATO 2023–24
ATO Table 15B
71,248
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 71,248 | 59,609 | 11,639 |
| average taxable income | $135,647 | $140,460 | $110,996 |
| median taxable income | $119,804 | $124,062 | $100,348 |
| average salary or wage income | $129,994 | $134,332 | $107,865 |
| median salary or wage income | $119,222 | $123,109 | $100,158 |
| average total income | $140,437 | $145,439 | $114,820 |
| median total income | $124,298 | $128,770 | $103,929 |
ATO Table 15B
Civil engineering professional by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| WA | $139,590 |
| QLD | $125,840 |
| NSW | $120,410 |
| VIC | $112,151 |
| ACT | $110,709 |
| TAS | $108,508 |
| SA | $106,224 |
| NT | $105,581 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| WA | 9,175 | $157,529 | $139,590 | $147,865 | $136,345 |
| QLD | 15,144 | $141,702 | $125,840 | $133,368 | $122,582 |
| NSW | 22,899 | $133,734 | $120,410 | $129,980 | $120,461 |
| VIC | 17,927 | $127,866 | $112,151 | $123,810 | $112,514 |
| ACT | 838 | $126,730 | $110,709 | $118,662 | $113,601 |
| TAS | 924 | $120,239 | $108,508 | $112,801 | $105,820 |
| SA | 3,461 | $120,281 | $106,224 | $115,572 | $105,003 |
| NT | 443 | $115,891 | $105,581 | $110,308 | $104,944 |
ATO Table 15D
Occupations in Civil engineering professional
| Occupation | median salary or wage income |
|---|---|
| Engineer - transport salary | |
| Civil engineer salary | |
| Engineer - geotechnical salary | |
| Quantity surveyor salary | |
| Engineer - structural salary |
ATO Table 15A