Occupation group ATO 2023–24
Call or contact centre or customer service manager: income by state
The median taxable income for Call or contact centre or customer service manager in Australia was $65,367 in 2023–24, and the average was $71,522 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $68,257 and lowest in VIC at $63,973 (ATO Table 15D).
$65,367
median taxable income, ATO 2023–24
ATO Table 15B
$71,522
average taxable income, ATO 2023–24
ATO Table 15B
$65,463
median salary or wage income, ATO 2023–24
ATO Table 15B
129,827
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 129,827 | 43,639 | 86,188 |
| average taxable income | $71,522 | $79,835 | $67,313 |
| median taxable income | $65,367 | $71,728 | $62,733 |
| average salary or wage income | $68,566 | $76,927 | $64,339 |
| median salary or wage income | $65,463 | $72,009 | $62,781 |
| average total income | $74,252 | $82,800 | $69,924 |
| median total income | $68,134 | $74,560 | $65,420 |
ATO Table 15B
Call or contact centre or customer service manager by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $68,257 |
| NT | $68,228 |
| NSW | $66,909 |
| QLD | $65,367 |
| SA | $64,448 |
| TAS | $64,291 |
| WA | $64,040 |
| VIC | $63,973 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 1,751 | $71,194 | $68,257 | $69,617 | $69,441 |
| NT | 1,002 | $69,394 | $68,228 | $67,237 | $68,538 |
| NSW | 46,847 | $74,187 | $66,909 | $71,123 | $67,300 |
| QLD | 21,821 | $71,423 | $65,367 | $68,237 | $65,454 |
| SA | 7,991 | $68,163 | $64,448 | $65,499 | $64,239 |
| TAS | 2,258 | $67,380 | $64,291 | $64,354 | $63,750 |
| WA | 10,827 | $69,896 | $64,040 | $65,997 | $63,402 |
| VIC | 37,115 | $69,855 | $63,973 | $67,289 | $64,286 |
ATO Table 15D
Occupations in Call or contact centre or customer service manager
| Occupation | median salary or wage income |
|---|---|
| Call centre manager salary | |
| Client service manager salary |
ATO Table 15A