Occupation group ATO 2023–24
Apprentice or trainee - miner: income by state
The median taxable income for Apprentice or trainee - miner in Australia was $73,816 in 2023–24, and the average was $78,157 (ATO Table 15B).
Among states, median taxable income was highest in NSW at $74,778 and lowest in TAS at $38,830 (ATO Table 15D).
$73,816
median taxable income, ATO 2023–24
ATO Table 15B
$78,157
average taxable income, ATO 2023–24
ATO Table 15B
$73,679
median salary or wage income, ATO 2023–24
ATO Table 15B
726
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 726 | 447 | 279 |
| average taxable income | $78,157 | $81,158 | $73,349 |
| median taxable income | $73,816 | $79,753 | $67,794 |
| average salary or wage income | $75,657 | $78,905 | $70,454 |
| median salary or wage income | $73,679 | $77,643 | $70,641 |
| average total income | $81,769 | $84,700 | $77,073 |
| median total income | $76,693 | $83,748 | $71,731 |
ATO Table 15B
Apprentice or trainee - miner by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NSW | $74,778 |
| WA | $74,772 |
| QLD | $74,464 |
| SA | $73,017 |
| NT | $69,431 |
| VIC | $65,084 |
| TAS | $38,830 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NSW | 203 | $77,377 | $74,778 | $75,466 | $75,507 |
| WA | 249 | $79,495 | $74,772 | $74,150 | $73,824 |
| QLD | 205 | $81,876 | $74,464 | $80,711 | $74,434 |
| SA | 27 | $66,152 | $73,017 | $66,351 | $72,479 |
| NT | 17 | $73,270 | $69,431 | $76,316 | $72,579 |
| VIC | 13 | $77,721 | $65,084 | $78,930 | $68,938 |
| TAS | 8 | $42,320 | $38,830 | $48,052 | $43,155 |
ATO Table 15D
Occupations in Apprentice or trainee - miner
| Occupation | median salary or wage income |
|---|---|
| Apprentice - miner salary |
ATO Table 15A