Occupation group ATO 2023–24
Apprentice or trainee - hospitality: income by state
The median taxable income for Apprentice or trainee - hospitality in Australia was $23,365 in 2023–24, and the average was $26,925 (ATO Table 15B).
Among states, median taxable income was highest in TAS at $30,206 and lowest in VIC at $21,576 (ATO Table 15D).
$23,365
median taxable income, ATO 2023–24
ATO Table 15B
$26,925
average taxable income, ATO 2023–24
ATO Table 15B
$20,827
median salary or wage income, ATO 2023–24
ATO Table 15B
3,673
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 3,673 | 1,499 | 2,174 |
| average taxable income | $26,925 | $28,184 | $26,057 |
| median taxable income | $23,365 | $24,227 | $22,743 |
| average salary or wage income | $25,573 | $27,096 | $24,526 |
| median salary or wage income | $20,827 | $22,493 | $20,101 |
| average total income | $28,541 | $29,759 | $27,701 |
| median total income | $24,519 | $25,281 | $23,896 |
ATO Table 15B
Apprentice or trainee - hospitality by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| TAS | $30,206 |
| NT | $27,303 |
| WA | $25,345 |
| NSW | $24,006 |
| ACT | $23,187 |
| QLD | $23,031 |
| SA | $22,774 |
| VIC | $21,576 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| TAS | 76 | $33,572 | $30,206 | $32,854 | $28,990 |
| NT | 45 | $27,014 | $27,303 | $26,694 | $23,779 |
| WA | 397 | $29,142 | $25,345 | $28,885 | $23,652 |
| NSW | 1,080 | $28,117 | $24,006 | $26,874 | $22,028 |
| ACT | 84 | $25,191 | $23,187 | $23,293 | $18,299 |
| QLD | 1,017 | $26,263 | $23,031 | $24,654 | $20,092 |
| SA | 148 | $26,531 | $22,774 | $24,825 | $20,892 |
| VIC | 763 | $24,842 | $21,576 | $22,770 | $17,833 |
ATO Table 15D
Occupations in Apprentice or trainee - hospitality
| Occupation | median salary or wage income |
|---|---|
| Apprentice - hospitality salary |
ATO Table 15A