Occupation group ATO 2023–24
Apprentice or trainee - electronics or telecommunications trades worker: income by state
The median taxable income for Apprentice or trainee - electronics or telecommunications trades worker in Australia was $49,575 in 2023–24, and the average was $54,266 (ATO Table 15B).
Among states, median taxable income was highest in ACT at $54,233 and lowest in SA at $47,544 (ATO Table 15D).
$49,575
median taxable income, ATO 2023–24
ATO Table 15B
$54,266
average taxable income, ATO 2023–24
ATO Table 15B
$51,794
median salary or wage income, ATO 2023–24
ATO Table 15B
7,559
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 7,559 | 7,252 | 307 |
| average taxable income | $54,266 | $54,305 | $53,357 |
| median taxable income | $49,575 | $49,689 | $47,756 |
| average salary or wage income | $54,990 | $55,138 | $51,508 |
| median salary or wage income | $51,794 | $51,880 | $49,564 |
| average total income | $58,494 | $58,558 | $56,994 |
| median total income | $54,286 | $54,358 | $52,418 |
ATO Table 15B
Apprentice or trainee - electronics or telecommunications trades worker by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| ACT | $54,233 |
| QLD | $52,480 |
| NT | $51,971 |
| TAS | $51,507 |
| WA | $51,211 |
| NSW | $47,566 |
| VIC | $47,560 |
| SA | $47,544 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| ACT | 170 | $55,247 | $54,233 | $56,335 | $57,362 |
| QLD | 1,967 | $55,997 | $52,480 | $56,978 | $54,239 |
| NT | 155 | $56,351 | $51,971 | $57,002 | $54,117 |
| TAS | 96 | $54,695 | $51,507 | $56,507 | $54,515 |
| WA | 912 | $58,212 | $51,211 | $57,119 | $53,198 |
| NSW | 2,464 | $52,445 | $47,566 | $53,262 | $49,708 |
| VIC | 1,234 | $52,822 | $47,560 | $54,237 | $50,964 |
| SA | 556 | $51,941 | $47,544 | $52,464 | $49,896 |
ATO Table 15D
Occupations in Apprentice or trainee - electronics or telecommunications trades worker
| Occupation | median salary or wage income |
|---|---|
| Apprentice - electronics tradesperson salary | |
| Apprentice - telecommunications tradesperson salary | |
| Apprentice - air-conditioning and refrigeration mechanic salary |
ATO Table 15A