Occupation group ATO 2023–24
Apprentice or trainee - clerical services: income by state
The median taxable income for Apprentice or trainee - clerical services in Australia was $42,613 in 2023–24, and the average was $51,662 (ATO Table 15B).
Among states, median taxable income was highest in SA at $49,676 and lowest in ACT at $26,402 (ATO Table 15D).
$42,613
median taxable income, ATO 2023–24
ATO Table 15B
$51,662
average taxable income, ATO 2023–24
ATO Table 15B
$33,777
median salary or wage income, ATO 2023–24
ATO Table 15B
566
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 566 | 163 | 403 |
| average taxable income | $51,662 | $53,552 | $50,897 |
| median taxable income | $42,613 | $45,000 | $41,691 |
| average salary or wage income | $40,164 | $41,466 | $39,638 |
| median salary or wage income | $33,777 | $31,928 | $35,570 |
| average total income | $53,277 | $54,889 | $52,625 |
| median total income | $44,294 | $46,800 | $43,166 |
ATO Table 15B
Apprentice or trainee - clerical services by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| SA | $49,676 |
| VIC | $44,215 |
| TAS | $42,764 |
| NSW | $42,551 |
| WA | $42,243 |
| QLD | $35,660 |
| ACT | $26,402 |
| NT | not published |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| SA | 46 | $56,506 | $49,676 | $39,468 | $33,144 |
| VIC | 93 | $53,148 | $44,215 | $40,367 | $32,887 |
| TAS | 8 | $47,381 | $42,764 | $42,909 | $38,215 |
| NSW | 232 | $50,526 | $42,551 | $41,002 | $36,252 |
| WA | 66 | $49,625 | $42,243 | $41,418 | $34,067 |
| QLD | 110 | $52,546 | $35,660 | $37,188 | $29,032 |
| ACT | 7 | $43,719 | $26,402 | $41,524 | $21,922 |
| NT | 4 | not published | not published | not published | not published |
ATO Table 15D
Occupations in Apprentice or trainee - clerical services
| Occupation | median salary or wage income |
|---|---|
| Apprentice - clerical services salary |
ATO Table 15A