Occupation group ATO 2023–24
Apprentice or trainee - bricklayer, or carpenter and joiner: income by state
The median taxable income for Apprentice or trainee - bricklayer, or carpenter and joiner in Australia was $40,999 in 2023–24, and the average was $43,618 (ATO Table 15B).
Among states, median taxable income was highest in NT at $54,488 and lowest in VIC at $39,915 (ATO Table 15D).
$40,999
median taxable income, ATO 2023–24
ATO Table 15B
$43,618
average taxable income, ATO 2023–24
ATO Table 15B
$44,214
median salary or wage income, ATO 2023–24
ATO Table 15B
36,744
individuals, ATO 2023–24
ATO Table 15B
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15B
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 36,744 | 35,474 | 1,270 |
| average taxable income | $43,618 | $43,690 | $41,608 |
| median taxable income | $40,999 | $41,034 | $39,691 |
| average salary or wage income | $45,199 | $45,318 | $41,885 |
| median salary or wage income | $44,214 | $44,292 | $41,765 |
| average total income | $49,347 | $49,463 | $46,089 |
| median total income | $47,549 | $47,630 | $44,875 |
ATO Table 15B
Apprentice or trainee - bricklayer, or carpenter and joiner by state
Vertical axis: State. Horizontal axis: Median taxable income ($), ATO 2023–24.
Show data
| State | median taxable income, ATO 2023–24 |
|---|---|
| NT | $54,488 |
| TAS | $44,726 |
| QLD | $42,173 |
| WA | $42,059 |
| ACT | $42,033 |
| SA | $40,627 |
| NSW | $40,388 |
| VIC | $39,915 |
ATO Table 15D
State figures are for this unit group. There is no separate page per state.
| State | individuals | average taxable income | median taxable income | average salary or wage income | median salary or wage income |
|---|---|---|---|---|---|
| NT | 254 | $56,046 | $54,488 | $57,219 | $57,795 |
| TAS | 1,477 | $45,881 | $44,726 | $47,025 | $47,003 |
| QLD | 7,775 | $44,404 | $42,173 | $46,476 | $45,920 |
| WA | 2,290 | $45,521 | $42,059 | $46,050 | $43,539 |
| ACT | 582 | $43,394 | $42,033 | $44,819 | $44,514 |
| SA | 2,204 | $42,363 | $40,627 | $42,703 | $42,305 |
| NSW | 12,531 | $42,859 | $40,388 | $44,476 | $43,476 |
| VIC | 9,622 | $43,160 | $39,915 | $44,919 | $43,950 |
ATO Table 15D
Occupations in Apprentice or trainee - bricklayer, or carpenter and joiner
| Occupation | median salary or wage income |
|---|---|
| Apprentice - carpenter and joiner salary | |
| Apprentice - bricklayer salary |
ATO Table 15A