Occupation ATO 2023–24
Apprentice - veterinary nurse salary in Australia
The median salary or wage income for Apprentice - veterinary nurse in Australia was $38,845 in 2023–24, and the average was $37,944 (ATO Table 15A).
1,568 people reported this occupation; median taxable income was $40,727; ranked 1,028 of 1,176 occupations by median salary or wage income.
$38,845
median salary or wage income, ATO 2023–24
ATO Table 15A
$37,944
average salary or wage income, ATO 2023–24
ATO Table 15A
$40,727
median taxable income, ATO 2023–24
ATO Table 15A
1,568
individuals, ATO 2023–24
ATO Table 15A
1,028
rank by median salary or wage income, ATO 2023–24
of 1,176 occupations
ATO Table 15A
Where it sits among occupations
Vertical axis: Number of occupations. Horizontal axis: Median salary or wage income ($), ATO 2023–24, in bands of $20,000. The highlighted band holds this one.
Show data
| Band | Number of occupations |
|---|---|
| $0 to $19,999 | 20 |
| $20,000 to $39,999 (includes this one) | 142 |
| $40,000 to $59,999 | 267 |
| $60,000 to $79,999 | 302 |
| $80,000 to $99,999 | 212 |
| $100,000 to $119,999 | 122 |
| $120,000 to $139,999 | 49 |
| $140,000 to $159,999 | 15 |
| $160,000 to $179,999 | 15 |
| $180,000 to $199,999 | 13 |
| $200,000 to $219,999 | 7 |
| $220,000 to $239,999 | 5 |
| $240,000 to $259,999 | 2 |
| $260,000 to $279,999 | 2 |
| $280,000 to $299,999 | 1 |
| $300,000 to $319,999 | 0 |
| $320,000 to $339,999 | 1 |
| $340,000 to $359,999 | 0 |
| $360,000 to $379,999 | 0 |
| $380,000 to $399,999 | 0 |
| $400,000 to $419,999 | 0 |
| $420,000 to $439,999 | 1 |
ATO Table 15A
Salary or wage income by year
Vertical axis: Salary or wage income ($), ATO 2023–24. Horizontal axis: Tax year.
- median salary or wage income
- average salary or wage income
Show data
| Year | median salary or wage income | average salary or wage income |
|---|---|---|
| 2017–18 | $27,321 | $27,425 |
| 2018–19 | $29,347 | $28,674 |
| 2019–20 | $29,915 | $29,949 |
| 2020–21 | $31,286 | $30,907 |
| 2021–22 | $33,405 | $33,058 |
| 2022–23 | $37,042 | $36,072 |
| 2023–24 | $38,845 | $37,944 |
ATO Table 15A
| Year | individuals | median salary or wage income | average salary or wage income |
|---|---|---|---|
| 2017–18 | 903 | $27,321 | $27,425 |
| 2018–19 | 1,045 | $29,347 | $28,674 |
| 2019–20 | 1,100 | $29,915 | $29,949 |
| 2020–21 | 1,274 | $31,286 | $30,907 |
| 2021–22 | 1,469 | $33,405 | $33,058 |
| 2022–23 | 1,564 | $37,042 | $36,072 |
| 2023–24 | 1,568 | $38,845 | $37,944 |
ATO Table 15A
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15A
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 1,568 | 118 | 1,450 |
| average taxable income | $41,017 | $43,318 | $40,830 |
| median taxable income | $40,727 | $40,924 | $40,711 |
| average salary or wage income | $37,944 | $37,426 | $37,986 |
| median salary or wage income | $38,845 | $37,571 | $38,882 |
| average total income | $42,537 | $45,465 | $42,299 |
| median total income | $42,197 | $42,017 | $42,197 |
ATO Table 15A
Apprentice or trainee - animal attendant, trainer or shearer (unit group 9361) by state
Figures are for the unit group, not this occupation alone.
| State | individuals | average taxable income | median taxable income |
|---|---|---|---|
| NT | 20 | $43,791 | |
| TAS | 52 | $45,722 | |
| SA | 185 | $42,059 | |
| QLD | 444 | $40,402 | |
| VIC | 425 | $39,967 | |
| ACT | 41 | $44,539 | |
| WA | 249 | $41,673 | |
| NSW | 547 | $39,062 |
ATO Table 15D
Typical deductions for Apprentice or trainee - technical or trades
The ATO has not published typical deductions for Apprentice or trainee - technical or trades in Table 18B.