Occupation ATO 2023–24
Apprentice - mechanical trades engineer salary in Australia
The median salary or wage income for Apprentice - mechanical trades engineer in Australia was $61,149 in 2023–24, and the average was $66,141 (ATO Table 15A).
5,401 people reported this occupation; median taxable income was $58,986; ranked 730 of 1,176 occupations by median salary or wage income.
$61,149
median salary or wage income, ATO 2023–24
ATO Table 15A
$66,141
average salary or wage income, ATO 2023–24
ATO Table 15A
$58,986
median taxable income, ATO 2023–24
ATO Table 15A
5,401
individuals, ATO 2023–24
ATO Table 15A
730
rank by median salary or wage income, ATO 2023–24
of 1,176 occupations
ATO Table 15A
Where it sits among occupations
Vertical axis: Number of occupations. Horizontal axis: Median salary or wage income ($), ATO 2023–24, in bands of $20,000. The highlighted band holds this one.
Show data
| Band | Number of occupations |
|---|---|
| $0 to $19,999 | 20 |
| $20,000 to $39,999 | 142 |
| $40,000 to $59,999 | 267 |
| $60,000 to $79,999 (includes this one) | 302 |
| $80,000 to $99,999 | 212 |
| $100,000 to $119,999 | 122 |
| $120,000 to $139,999 | 49 |
| $140,000 to $159,999 | 15 |
| $160,000 to $179,999 | 15 |
| $180,000 to $199,999 | 13 |
| $200,000 to $219,999 | 7 |
| $220,000 to $239,999 | 5 |
| $240,000 to $259,999 | 2 |
| $260,000 to $279,999 | 2 |
| $280,000 to $299,999 | 1 |
| $300,000 to $319,999 | 0 |
| $320,000 to $339,999 | 1 |
| $340,000 to $359,999 | 0 |
| $360,000 to $379,999 | 0 |
| $380,000 to $399,999 | 0 |
| $400,000 to $419,999 | 0 |
| $420,000 to $439,999 | 1 |
ATO Table 15A
Salary or wage income by year
Vertical axis: Salary or wage income ($), ATO 2023–24. Horizontal axis: Tax year.
- median salary or wage income
- average salary or wage income
Show data
| Year | median salary or wage income | average salary or wage income |
|---|---|---|
| 2017–18 | $40,992 | $46,494 |
| 2018–19 | $43,416 | $48,073 |
| 2019–20 | $45,114 | $49,961 |
| 2020–21 | $47,627 | $52,206 |
| 2021–22 | $50,747 | $55,822 |
| 2022–23 | $55,738 | $60,932 |
| 2023–24 | $61,149 | $66,141 |
ATO Table 15A
| Year | individuals | median salary or wage income | average salary or wage income |
|---|---|---|---|
| 2017–18 | 4,351 | $40,992 | $46,494 |
| 2018–19 | 4,624 | $43,416 | $48,073 |
| 2019–20 | 4,949 | $45,114 | $49,961 |
| 2020–21 | 5,359 | $47,627 | $52,206 |
| 2021–22 | 5,770 | $50,747 | $55,822 |
| 2022–23 | 5,754 | $55,738 | $60,932 |
| 2023–24 | 5,401 | $61,149 | $66,141 |
ATO Table 15A
Men and women
Horizontal axis: Median income ($), ATO 2023–24. Bars are labelled Male and Female; the exact figures are in the table below.
ATO Table 15A
| Measure | Total | Male | Female |
|---|---|---|---|
| individuals | 5,401 | 4,815 | 586 |
| average taxable income | $66,012 | $65,759 | $68,090 |
| median taxable income | $58,986 | $58,687 | $61,022 |
| average salary or wage income | $66,141 | $66,052 | $66,872 |
| median salary or wage income | $61,149 | $60,944 | $62,803 |
| average total income | $69,616 | $69,426 | $71,178 |
| median total income | $63,134 | $62,706 | $65,023 |
ATO Table 15A
Apprentice or trainee - mechanical trades engineering trades worker (unit group 9323) by state
Figures are for the unit group, not this occupation alone.
| State | individuals | average taxable income | median taxable income |
|---|---|---|---|
| WA | 1,491 | $77,709 | |
| ACT | 24 | $65,237 | |
| QLD | 1,668 | $63,832 | |
| TAS | 120 | $59,305 | |
| SA | 399 | $58,431 | |
| NT | 89 | $63,749 | |
| NSW | 1,457 | $60,364 | |
| VIC | 816 | $56,985 |
ATO Table 15D
Typical deductions for Apprentice or trainee - technical or trades
The ATO has not published typical deductions for Apprentice or trainee - technical or trades in Table 18B.