ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in Western Australia

Paraburdoo 6754 had the highest median taxable income among postcodes with at least 500 individuals in Western Australia: $134,252 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in Western Australia are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in Western Australia by median taxable income, ATO 2023–24
1 Paraburdoo 6754 $134,252 808
2 Tom Price 6751 $111,679 1,769
3 Dampier 6713 $108,110 768
4 Wickham 6720 $106,315 1,380
5 Port Hedland 6721 $105,643 2,823
6 Nickol 6714 $97,802 11,098
7 South Hedland 6722 $93,053 6,708
8 Cottesloe 6011 $89,824 7,150
9 Newman 6753 $87,772 2,800
10 Christmas Island 6798 $86,810 798
11 City Beach 6015 $86,343 5,107
12 Onslow 6710 $85,430 570
13 South Kalgoorlie 6430 $82,882 14,807
14 Kambalda West 6442 $82,333 1,320
15 Trigg 6029 $78,877 2,171
16 West Leederville 6007 $77,351 6,051
17 North Dandalup 6207 $77,218 1,012
18 Subiaco 6008 $75,964 11,873
19 North Perth 6006 $75,097 6,740
20 Claremont 6010 $75,076 13,303
21 Roelands 6226 $74,754 671
22 Scarborough 6019 $74,729 18,185
23 Boddington 6390 $74,101 1,079
24 North Fremantle 6159 $73,285 2,910
25 East Fremantle 6158 $73,009 5,576
26 Darlington 6070 $72,683 2,494
27 Boulder 6432 $72,507 4,349
28 Mount Lawley 6050 $72,355 11,526
29 Inglewood 6052 $72,235 8,217
30 Karrinyup 6018 $71,597 29,880
31 Secret Harbour 6173 $71,553 8,380
32 Mount Hawthorn 6016 $71,268 7,708
33 Attadale 6156 $71,191 12,452
34 Wembley 6014 $70,746 16,103
35 Coogee 6166 $70,678 7,651
36 Mount Pleasant 6153 $70,663 16,269
37 Carine 6020 $70,458 15,488
38 Bayswater 6053 $70,236 10,885
39 South Perth 6151 $70,153 12,962
40 Singleton 6175 $69,882 2,747
41 Baldivis 6171 $69,855 27,296
42 Nedlands 6009 $69,720 12,738
43 Palmyra 6157 $69,410 9,816
44 Eglinton 6034 $69,343 3,862
45 Jarrahdale 6124 $69,107 780
46 Success 6164 $68,999 48,910
47 Mosman Park 6012 $68,980 6,607
48 Byford 6122 $68,940 15,921
49 Stoneville 6081 $68,587 3,342
50 Broome 6725 $68,439 7,762

ATO Table 8