ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in South Australia

Roxby Downs 5725 had the highest median taxable income among postcodes with at least 500 individuals in South Australia: $106,172 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in South Australia are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in South Australia by median taxable income, ATO 2023–24
1 Roxby Downs 5725 $106,172 2,378
2 Whyalla Jenkins 5609 $73,818 1,173
3 Unley 5061 $70,493 7,053
4 Stirling 5152 $69,264 4,409
5 Whyalla 5600 $69,090 3,689
6 Aldgate 5154 $68,408 2,357
7 Angle Vale 5117 $67,969 4,371
8 Burnside 5066 $67,082 8,697
9 Hawthorn 5062 $66,929 10,538
10 Goodwood 5034 $66,629 7,007
11 St Peters 5069 $66,151 5,785
12 Coromandel Valley 5051 $65,989 10,282
13 Walkerville 5081 $65,767 6,820
14 North Adelaide 5006 $65,608 4,637
15 Grange 5022 $65,304 10,854
16 Bridgewater 5155 $65,070 2,584
17 Port Adelaide 5015 $65,065 4,310
18 Largs Bay 5016 $65,064 5,824
19 Norwood 5067 $64,738 7,671
20 Belair 5052 $64,440 4,342
21 Cummins 5631 $64,007 722
22 Glengowrie 5044 $63,871 7,669
23 Golden Grove 5125 $63,651 12,704
24 Colonel Light Gardens 5041 $63,620 8,972
25 Upper Sturt 5156 $63,384 668
26 Prospect 5082 $63,234 11,087
27 Parkside 5063 $63,114 8,380
28 Stirling North 5710 $62,954 1,376
29 Woodville South 5011 $62,680 9,643
30 Myrtle Bank 5064 $62,645 7,018
31 Kersbrook 5231 $62,604 750
32 Semaphore Park 5019 $62,450 5,642
33 Brompton 5007 $62,385 5,576
34 West Beach 5024 $62,137 9,762
35 Littlehampton 5250 $62,027 2,404
36 West Lakes Shore 5020 $61,998 2,135
37 Glenside 5065 $61,676 7,680
38 North Haven 5018 $61,652 3,617
39 Glenelg North 5045 $61,549 11,020
40 Williamstown 5351 $61,448 3,959
41 Fairview Park 5126 $61,361 4,650
42 Seacliff Park 5049 $61,325 6,911
43 Balhannah 5242 $61,259 1,053
44 Tea Tree Gully 5091 $61,240 5,103
45 Brighton 5048 $61,189 9,939
46 Flinders Park 5025 $61,137 6,085
47 Kensington Gardens 5068 $61,035 8,554
48 Wynn Vale 5127 $60,804 4,926
49 Summertown 5141 $60,771 501
50 Highbury 5089 $60,762 4,602

ATO Table 8