ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Richest postcodes in Melbourne

Toorak 3142 had the highest median taxable income among postcodes with at least 500 individuals in Melbourne: $82,873 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from highest to lowest.

  • Postcodes with fewer than 500 individuals in Melbourne are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Richest postcodes in Melbourne by median taxable income, ATO 2023–24
1 Toorak 3142 $82,873 9,933
2 Albert Park 3206 $82,515 7,149
3 Armadale 3143 $81,445 7,113
4 Port Melbourne 3207 $79,599 12,160
5 Malvern 3144 $79,322 8,079
6 East Melbourne 3002 $79,301 3,900
7 Richmond 3121 $78,482 23,309
8 Yarraville 3013 $78,335 10,356
9 Newport 3015 $77,948 12,240
10 Mount Macedon 3441 $76,542 919
11 Collingwood 3066 $76,534 7,067
12 Portsea 3944 $75,809 656
13 Fitzroy North 3068 $75,692 13,227
14 Brighton 3186 $75,556 17,354
15 Glen Iris 3146 $74,523 18,080
16 Northcote 3070 $74,355 17,327
17 Elwood 3184 $74,342 11,148
18 Fairfield 3078 $74,063 8,718
19 Hawthorn East 3123 $74,018 11,118
20 Prahran 3181 $73,915 15,394
21 Williamstown 3016 $73,607 10,903
22 South Yarra 3141 $72,858 19,596
23 Abbotsford 3067 $72,728 7,140
24 Hampton 3188 $72,486 12,447
25 Brunswick East 3057 $72,473 10,574
26 Sandringham 3191 $72,180 7,355
27 Moonee Ponds 3039 $72,050 11,754
28 Highett 3190 $71,334 7,999
29 Elsternwick 3185 $70,869 9,604
30 Hawthorn 3122 $70,866 17,485
31 Fitzroy 3065 $70,801 7,417
32 Essendon 3040 $70,597 19,062
33 Caulfield North 3161 $70,511 12,301
34 Ivanhoe 3079 $70,488 12,511
35 Altona 3018 $70,408 8,749
36 Plenty 3090 $70,319 1,865
37 Yarrambat 3091 $70,150 1,138
38 Kew 3101 $70,000 17,340
39 Strathmore 3041 $69,716 9,144
40 Caulfield South 3162 $69,501 12,434
41 South Melbourne 3205 $69,273 9,671
42 Thornbury 3071 $69,255 12,622
43 Viewbank 3084 $68,983 17,790
44 Diamond Creek 3089 $68,741 8,445
45 Kensington 3031 $68,674 12,721
46 Pascoe Vale 3044 $68,612 18,709
47 Chelsea 3196 $68,514 16,723
48 Canterbury 3126 $68,259 5,661
49 Gisborne 3437 $68,248 7,878
50 Watsonia 3087 $68,243 5,501

ATO Table 8