Ranking ATO 2023–24
Richest postcodes in the Australian Capital Territory
Griffith 2603 had the highest median taxable income among postcodes with at least 500 individuals in the Australian Capital Territory: $94,020 (ATO 2023–24, Table 8).
This ranking lists 24 postcodes by median taxable income, from highest to lowest.
| 1 | Griffith 2603 | 8,173 | |
|---|---|---|---|
| 2 | Deakin 2600 | 6,280 | |
| 3 | Narrabundah 2604 | 9,263 | |
| 4 | Curtin 2605 | 8,176 | |
| 5 | Braddon 2612 | 13,993 | |
| 6 | Weston 2611 | 27,544 | |
| 7 | Crace 2911 | 3,117 | |
| 8 | Watson 2602 | 24,069 | |
| 9 | Farrer 2607 | 10,252 | |
| 10 | Harrison 2914 | 22,288 | |
| 11 | Gordon 2906 | 11,725 | |
| 12 | Monash 2904 | 8,605 | |
| 13 | Phillip 2606 | 9,526 | |
| 14 | Hawker 2614 | 13,921 | |
| 15 | Calwell 2905 | 18,664 | |
| 16 | Kambah 2902 | 10,157 | |
| 17 | Ngunnawal 2913 | 28,932 | |
| 18 | Dunlop 2615 | 31,477 | |
| 19 | Wanniassa 2903 | 6,245 | |
| 20 | Greenway 2900 | 3,939 | |
| 21 | Belconnen 2617 | 26,505 | |
| 22 | Gungahlin 2912 | 6,465 | |
| 23 | Fyshwick 2609 | 527 | |
| 24 | City 2601 | 3,767 |
ATO Table 8