ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Poorest postcodes in Australia

Postcode 4001 had the lowest median taxable income among postcodes with at least 500 individuals: $28,838 (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by median taxable income, from lowest to highest.

  • Postcodes with fewer than 500 individuals are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Poorest postcodes in Australia by median taxable income, ATO 2023–24
1 Postcode 4001 $28,838 566
2 Deepwater 2371 $31,089 596
3 Melbourne 3000 $34,511 41,355
4 Robinvale 3549 $34,803 2,875
5 Biggenden 4621 $34,819 945
6 Rosedale 4674 $35,203 906
7 Lakemba 2195 $36,308 15,106
8 Russell Island 4184 $36,358 4,224
9 Tenterfield 2372 $37,085 2,653
10 Carlton 3053 $37,313 12,914
11 Tabulam 2469 $37,478 2,093
12 Mundubbera 4626 $37,573 1,524
13 Cooloola Cove 4580 $37,833 2,476
14 Goomeri 4601 $38,036 669
15 Iluka 2466 $38,122 785
16 Bowraville 2449 $38,241 1,143
17 Millaa Millaa 4886 $38,245 545
18 Gin Gin 4671 $38,251 3,523
19 Ultimo 2007 $39,114 5,442
20 Yarraman 4614 $39,201 542
21 Tara 4421 $39,529 1,222
22 Anangu Pitjantjatjara Yankunytjatjara 0872 $39,563 4,215
23 Nelly Bay 4819 $39,602 1,677
24 Mullumbimby 2482 $39,782 4,721
25 Dorrigo 2453 $39,940 1,576
26 Orroroo 5431 $40,081 508
27 Strathdownie 3312 $40,096 594
28 Baines 0852 $40,100 2,263
29 Auburn 2144 $40,125 25,813
30 Bingara 2404 $40,231 885
31 St Helens 7216 $40,233 2,001
32 Aurukun 4892 $40,514 1,710
33 Blackbutt 4314 $40,560 1,491
34 Monto 4630 $40,576 1,420
35 Burrum Heads 4659 $40,587 2,792
36 Sydney 2000 $40,697 26,169
37 Normanville 5204 $40,835 1,886
38 Harrington 2427 $40,839 1,715
39 East Gresford 2311 $40,858 576
40 Childers 4660 $40,881 4,613
41 Ravenshoe 4888 $40,973 1,519
42 Barraba 2347 $40,990 825
43 Nathan 4111 $41,120 817
44 Bulahdelah 2423 $41,226 1,751
45 Mallacoota 3892 $41,234 646
46 Bicheno 7215 $41,262 2,385
47 Clayton 3168 $41,300 15,553
48 Glen Innes 2370 $41,389 4,034
49 Violet Town 3669 $41,550 824
50 Gloucester 2422 $41,701 2,933

ATO Table 8