ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Lowest paid occupations in Australia

Information or organisation professional - other had the lowest median salary or wage income among occupations with at least 1,000 individuals: $2,414 (ATO 2023–24, Table 15A).

This ranking lists 50 occupations by median salary or wage income, from lowest to highest.

  • Occupations with fewer than 1,000 individuals are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Lowest paid occupations in Australia by median salary or wage income, ATO 2023–24
1 Information or organisation professional - other $2,414 16,218
2 Attendant - crosswalk $10,788 3,663
3 Model $14,660 1,210
4 Actor $14,865 5,277
5 Attendant - cinema or theatre - ushering $15,175 2,219
6 Private tutor or teacher - other $15,655 12,230
7 Coach - ski $15,792 1,046
8 Cook - fast food or short order $16,329 93,208
9 University tutor $18,595 19,583
10 Cab driver $18,774 1,631
11 Coach - swimming $20,279 16,357
12 Apprentice - hospitality $20,827 3,673
13 Cafe worker $21,141 61,210
14 Apprentice - cleaning services $22,132 4,389
15 Cleaner - domestic $22,178 19,363
16 Fruit picker $22,336 9,078
17 Beauty salon assistant $22,411 6,266
18 Coach - gymnastics $22,460 3,916
19 Coach - tennis coach $22,680 2,402
20 Cashier $22,750 121,808
21 Drink waiter $22,873 150,633
22 Religious assistant $22,965 1,255
23 Translator $23,650 1,175
24 Coach - other $23,745 13,547
25 Massage therapist $24,076 9,584
26 Attendant - swimming pool (lifeguard) $24,570 10,199
27 Interviewer - surveys or market research $24,632 2,094
28 Kennel hand $24,758 1,474
29 Ballet teacher $25,107 4,041
30 Dishwasher $25,435 121,185
31 Artist - variety $25,443 5,695
32 Bar useful or busser $26,023 6,008
33 Apprentice - farm or garden worker $26,938 1,975
34 Trolley collector $27,044 3,364
35 Checkout operator $28,735 79,496
36 Barista $28,816 44,222
37 Housekeeper - domestic $28,833 16,467
38 Vegetable picker $29,296 1,900
39 Child carer - out of school hours care worker $29,704 11,647
40 Interpreter $29,844 4,031
41 Night filler $30,043 23,004
42 Minister of religion $30,085 17,607
43 Chauffeur $30,281 1,827
44 Hospitality worker - other $30,672 76,115
45 Beautician $30,756 25,399
46 Retail Assistant - general $30,817 378,516
47 Bakery assistant $30,858 12,755
48 Fruit farm worker $30,985 11,349
49 Apprentice - storeperson $31,181 1,101
50 Clerical or office support worker - other $31,527 2,751

ATO Table 15A