ATO Taxation Statistics 2023–24 edition

How to read the figures

Ranking ATO 2023–24

Postcodes with the fastest ten-year growth in Australia

Sydney 2000 had the fastest ten-year growth in median taxable income (2013–14 to 2023–24) among postcodes with at least 500 individuals: 125.93% (ATO 2023–24, Table 8).

This ranking lists 50 postcodes by ten-year growth in median taxable income, from fastest growth to slowest.

  • Postcodes with fewer than 500 individuals are omitted.
  • Figures are from ATO Taxation Statistics 2023–24.
Postcodes with the fastest ten-year growth in Australia by ten-year growth in median taxable income, ATO 2023–24
1 Sydney 2000 125.93% 26,169
2 Ouyen 3490 83.30% 727
3 Birchip 3483 77.19% 581
4 Sorrento 3943 74.86% 1,347
5 Goomeri 4601 74.67% 669
6 Marsden Park 2765 74.09% 41,557
7 Kilkivan 4600 72.52% 533
8 Malmsbury 3446 69.43% 749
9 Mount Dandenong 3767 69.04% 756
10 Lameroo 5302 66.55% 535
11 Birregurra 3242 65.59% 671
12 Yarrambat 3091 65.30% 1,138
13 Nyora 3987 64.77% 998
14 Campania 7026 64.71% 695
15 Collingwood 3066 64.66% 7,067
16 Pinnaroo 5304 64.55% 599
17 Mount Beauty 3699 64.13% 712
18 Leppington 2179 64.12% 15,677
19 Gol Gol 2738 63.72% 1,436
20 Gordon 3345 63.43% 884
21 Marong 3515 63.23% 1,666
22 Schofields 2762 62.46% 17,188
23 Eildon 3713 62.45% 515
24 Wedderburn 3518 62.22% 670
25 Avenel 3664 62.18% 769
26 Mount Macedon 3441 62.13% 919
27 Boggabri 2382 62.09% 777
28 Avoca 3467 62.06% 669
29 Ravensthorpe 6346 61.79% 523
30 Lang Lang 3984 61.52% 4,730
31 Richmond 4822 61.43% 546
32 North Dandalup 6207 61.28% 1,012
33 Elmore 3558 61.01% 569
34 Moriac 3240 60.78% 1,538
35 Halliford 4406 60.60% 762
36 Eyre 5121 60.52% 1,657
37 Brunswick East 3057 60.36% 10,574
38 Dunkeld 3294 60.11% 653
39 Buronga 2739 59.79% 938
40 Diggers Rest 3427 58.91% 4,459
41 Mooloolah Valley 4553 58.91% 9,888
42 Lake Boga 3584 58.75% 700
43 Bushfield 3281 58.71% 1,266
44 Moorabbin 3189 57.96% 4,442
45 Virginia 5120 57.75% 2,863
46 Nichols Point 3501 57.74% 1,736
47 Dorrigo 2453 57.44% 1,576
48 Boranup 6286 57.42% 956
49 Anglesea 3230 57.41% 1,976
50 Double Bay 2028 57.26% 3,448

ATO Table 8