Postcode ATO 2023–24
Dowerin 6461 income
The median taxable income for Dowerin postcode 6461 was $62,453 in 2023–24, and the average taxable income was $83,991 (ATO Table 8).
381 individuals; ranked 129 of 278 in WA; ranked 613 of 2,283 nationally by median taxable income.
381
individuals, ATO 2023–24
ATO Table 8
$62,453
median taxable income, ATO 2023–24
ATO Table 8
$83,991
average taxable income, ATO 2023–24
ATO Table 8
129
state rank by median taxable income, ATO 2023–24
of 278
ATO Table 8
613
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in WA
Vertical axis: Number of WA postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $5,000. The highlighted band holds this one.
Show data
| Band | Number of WA postcodes |
|---|---|
| $30,000 to $34,999 | 2 |
| $35,000 to $39,999 | 1 |
| $40,000 to $44,999 | 11 |
| $45,000 to $49,999 | 18 |
| $50,000 to $54,999 | 42 |
| $55,000 to $59,999 | 56 |
| $60,000 to $64,999 (includes this one) | 54 |
| $65,000 to $69,999 | 50 |
| $70,000 to $74,999 | 21 |
| $75,000 to $79,999 | 7 |
| $80,000 to $84,999 | 2 |
| $85,000 to $89,999 | 5 |
| $90,000 to $94,999 | 1 |
| $95,000 to $99,999 | 1 |
| $100,000 to $104,999 | 0 |
| $105,000 to $109,999 | 4 |
| $110,000 to $114,999 | 1 |
| $115,000 to $119,999 | 0 |
| $120,000 to $124,999 | 0 |
| $125,000 to $129,999 | 0 |
| $130,000 to $134,999 | 1 |
| $135,000 to $139,999 | 0 |
| $140,000 to $144,999 | 1 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | $26,948 | $29,744 |
| 2013–14 | $40,681 | $55,472 |
| 2014–15 | $44,686 | $62,541 |
| 2015–16 | $39,136 | $55,774 |
| 2016–17 | $39,997 | $56,422 |
| 2017–18 | $44,063 | $59,700 |
| 2018–19 | $53,578 | $70,902 |
| 2019–20 | $46,076 | $58,407 |
| 2020–21 | $43,035 | $59,138 |
| 2021–22 | $52,936 | $71,048 |
| 2022–23 | $60,441 | $83,490 |
| 2023–24 | $62,453 | $83,991 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | 469 | $26,948 | $29,744 |
| 2013–14 | 411 | $40,681 | $55,472 |
| 2014–15 | 420 | $44,686 | $62,541 |
| 2015–16 | 413 | $39,136 | $55,774 |
| 2016–17 | 423 | $39,997 | $56,422 |
| 2017–18 | 398 | $44,063 | $59,700 |
| 2018–19 | 394 | $53,578 | $70,902 |
| 2019–20 | 391 | $46,076 | $58,407 |
| 2020–21 | 365 | $43,035 | $59,138 |
| 2021–22 | 369 | $52,936 | $71,048 |
| 2022–23 | 375 | $60,441 | $83,490 |
| 2023–24 | 381 | $62,453 | $83,991 |
ATO Table 8
53.52%
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 6461, from ABS postal area boundaries (2021).
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Dowerin 6461 | 129 | |
| Wongan Hills 6603 | 132 | |
| Goomalling 6460 | 162 |
ATO Table 8; boundaries from the ABS
Where it sits in Dowerin
Dowerin 6461 is the only published postcode in the Dowerin local government area (ATO 2023–24, Table 8).
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Dowerin 6461 | 1 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in WA
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Swan View 6056 | 124 | $62,614 |
| Laverton 6440 | 125 | $62,593 |
| Mundaring 6073 | 126 | $62,587 |
| Parmelia 6167 | 127 | $62,578 |
| Brookton 6306 | 128 | $62,473 |
| Belmont 6104 | 130 | $62,375 |
| Leeming 6149 | 131 | $62,256 |
| Wongan Hills 6603 | 132 | $62,179 |
| Fremantle 6160 | 133 | $62,125 |
| Clarkson 6030 | 134 | $61,979 |
ATO Table 8