Postcode ATO 2023–24
Coolum Beach 4573 income
The median taxable income for Coolum Beach postcode 4573 was $56,095 in 2023–24, and the average taxable income was $78,110 (ATO Table 8).
20,916 individuals; ranked 191 of 390 in QLD; ranked 1,144 of 2,283 nationally by median taxable income.
20,916
individuals, ATO 2023–24
ATO Table 8
$56,095
median taxable income, ATO 2023–24
ATO Table 8
$78,110
average taxable income, ATO 2023–24
ATO Table 8
191
state rank by median taxable income, ATO 2023–24
of 390
ATO Table 8
1,144
national rank by median taxable income, ATO 2023–24
of 2,283
ATO Table 8
Where it sits in QLD
Vertical axis: Number of QLD postcodes. Horizontal axis: Median taxable income ($), ATO 2023–24, in bands of $2,500. The highlighted band holds this one.
Show data
| Band | Number of QLD postcodes |
|---|---|
| $27,500 to $29,999 | 1 |
| $30,000 to $32,499 | 0 |
| $32,500 to $34,999 | 2 |
| $35,000 to $37,499 | 5 |
| $37,500 to $39,999 | 10 |
| $40,000 to $42,499 | 14 |
| $42,500 to $44,999 | 33 |
| $45,000 to $47,499 | 23 |
| $47,500 to $49,999 | 32 |
| $50,000 to $52,499 | 23 |
| $52,500 to $54,999 | 35 |
| $55,000 to $57,499 (includes this one) | 47 |
| $57,500 to $59,999 | 40 |
| $60,000 to $62,499 | 28 |
| $62,500 to $64,999 | 26 |
| $65,000 to $67,499 | 10 |
| $67,500 to $69,999 | 22 |
| $70,000 to $72,499 | 12 |
| $72,500 to $74,999 | 11 |
| $75,000 to $77,499 | 5 |
| $77,500 to $79,999 | 1 |
| $80,000 to $82,499 | 2 |
| $82,500 to $84,999 | 2 |
| $85,000 to $87,499 | 0 |
| $87,500 to $89,999 | 1 |
| $90,000 to $92,499 | 0 |
| $92,500 to $94,999 | 1 |
| $95,000 to $97,499 | 2 |
| $97,500 to $99,999 | 2 |
ATO Table 8
Taxable income by year
Vertical axis: Taxable income ($), ATO 2023–24. Horizontal axis: Tax year.
No years are published between 2003–04 and 2013–14.
- median taxable income
- average taxable income
Show data
| Year | median taxable income | average taxable income |
|---|---|---|
| 2003–04 | $23,638 | $28,486 |
| 2013–14 | $37,953 | $50,820 |
| 2014–15 | $39,007 | $52,358 |
| 2015–16 | $40,149 | $53,328 |
| 2016–17 | $40,221 | $52,333 |
| 2017–18 | $41,555 | $54,991 |
| 2018–19 | $43,060 | $56,361 |
| 2019–20 | $44,374 | $58,243 |
| 2020–21 | $47,685 | $64,639 |
| 2021–22 | $49,596 | $72,353 |
| 2022–23 | $52,496 | $73,289 |
| 2023–24 | $56,095 | $78,110 |
ATO Table 8
| Year | individuals | median taxable income | average taxable income |
|---|---|---|---|
| 2003–04 | 10,441 | $23,638 | $28,486 |
| 2013–14 | 14,079 | $37,953 | $50,820 |
| 2014–15 | 14,694 | $39,007 | $52,358 |
| 2015–16 | 15,645 | $40,149 | $53,328 |
| 2016–17 | 16,800 | $40,221 | $52,333 |
| 2017–18 | 17,831 | $41,555 | $54,991 |
| 2018–19 | 18,525 | $43,060 | $56,361 |
| 2019–20 | 19,048 | $44,374 | $58,243 |
| 2020–21 | 19,594 | $47,685 | $64,639 |
| 2021–22 | 20,010 | $49,596 | $72,353 |
| 2022–23 | 20,505 | $52,496 | $73,289 |
| 2023–24 | 20,916 | $56,095 | $78,110 |
ATO Table 8
47.80%
ten-year growth in median taxable income, ATO 2023–24
from 2013–14 to 2023–24
ATO Table 8
Neighbouring postcodes
Postcodes that share a boundary with 4573, from ABS postal area boundaries (2021).
| Postcode | median taxable income | state rank by median taxable income |
|---|---|---|
| Coolum Beach 4573 | 191 | |
| Yandina 4561 | 209 | |
| Marcoola 4564 | 245 | |
| Noosa Heads 4567 | 253 | |
| Doonan 4562 | 269 | |
| Noosaville 4566 | 298 |
ATO Table 8; boundaries from the ABS
Where it sits in Sunshine Coast
Coolum Beach 4573 ranks 9 of 21 postcodes in the Sunshine Coast local government area by median taxable income (ATO 2023–24, Table 8). About 87% of postcode 4573 is inside this LGA.
A postcode is listed under every LGA that holds at least 25% of it, so one that crosses a council boundary appears in more than one list. This LGA has 21 published postcodes; the ones ranked closest to 4573 are listed.
| Postcode | rank in the LGA by median taxable income | median taxable income |
|---|---|---|
| Palmwoods 4555 | 4 | |
| Alexandra Headland 4572 | 5 | |
| Beerburrum 4517 | 6 | |
| Little Mountain 4551 | 7 | |
| Landsborough 4550 | 8 | |
| Coolum Beach 457387% of this postcode is in the LGA | 9 | |
| Buderim 4556 | 10 | |
| Woombye 4559 | 11 | |
| Yandina 4561 | 12 | |
| Eudlo 4554 | 13 | |
| Glass House Mountains 4518 | 14 |
ATO Table 8; LGA from the ABS postcode to LGA correspondence (2025)
Ranked next to it in QLD
Five postcodes above and five below in the same state, or fewer at either end of the ranking.
| Postcode | state rank by median taxable income | median taxable income |
|---|---|---|
| Regents Park 4118 | 186 | $56,384 |
| Beerburrum 4517 | 187 | $56,379 |
| Rosewood 4340 | 188 | $56,136 |
| Little Mountain 4551 | 189 | $56,118 |
| Landsborough 4550 | 190 | $56,111 |
| Buderim 4556 | 192 | $56,080 |
| Dalby 4405 | 193 | $56,066 |
| Redbank Plains 4301 | 194 | $55,900 |
| Winton 4735 | 194 | $55,900 |
| Darra 4076 | 196 | $55,883 |
ATO Table 8